When a user clicks on the landing page, the click is automatically recorded by the system. The collected information is transmitted to the advertiser's tracking system as macros with the appropriate parameters. To track the region in which the action was performed, use the region macro RID. A detailed list of regions and their IDs transmitted via this macro is provided in the table below:
RID | Region name |
2 | Moscow |
4 | Kiev and region |
6 | St. Petersburg |
7 | Other regions of Russia |
8 | Other regions of Ukraine |
9 | Belarus |
13 | Other countries of the world |
16 | Kazakhstan |
17 | Azerbaijan |
18 | Armenia |
19 | Moldova |
20 | Other CIS countries |
21 | Austria |
22 | Belgium |
23 | United Kingdom |
24 | Germany |
25 | Georgia |
26 | Netherlands |
27 | Italy |
28 | Spain |
29 | France |
30 | Portugal |
31 | Sweden |
32 | Switzerland |
33 | Other European countries |
34 | United States |
35 | Canada |
36 | Mexico |
37 | Other North American countries |
39 | Argentina |
40 | Brazil |
41 | Other South American countries |
43 | China |
44 | India |
45 | Japan |
46 | Other Asian countries |
48 | Australia |
49 | Other countries in Australia and Oceania |
50 | Novosibirsk |
52 | Ekaterinburg |
53 | Kazan |
54 | Nizhny Novgorod |
55 | Samara |
56 | Omsk |
57 | Crimea |
58 | Kharkov |
59 | Odessa |
60 | Donetsk |
61 | Dnepropetrovsk |
62 | Zaporizhia |
63 | Lviv |
64 | MTS |
65 | Beeline |
66 | Megaphone |
67 | Tele2 |
68 | Kyivstar |
69 | MTS Ukraine |
70 | Life |
71 | Other operators of Ukraine |
72 | Other operators of Russia |
75 | Lithuania |
76 | Latvia |
77 | Estonia |
79 | Poland |
81 | Kyrgyzstan |
83 | Uzbekistan |
85 | Israel |
87 | Bulgaria |
88 | Albania |
89 | Andorra |
90 | Bosnia and Herzegovina |
91 | Vatican |
92 | Hungary |
93 | Greece |
94 | Denmark |
95 | Ireland |
96 | Iceland |
97 | Cyprus |
98 | Liechtenstein |
99 | Luxembourg |
100 | Macedonia |
101 | Malta |
103 | Monaco |
104 | Norway |
105 | Romania |
106 | San Marino |
107 | Serbia |
108 | Slovakia |
109 | Slovenia |
110 | Turkey |
111 | Finland |
112 | Croatia |
113 | Montenegro |
114 | Czech Republic |
115 | Bahrain |
116 | Kuwait |
117 | Oman |
118 | Qatar |
119 | Saudi Arabia |
120 | UAE |
122 | Singapore |
123 | Malaysia |
124 | South Africa |
125 | Other African countries |
127 | Lugansk |
128 | Thailand |
129 | Indonesia |
131 | Egypt |
132 | Bangladesh |
133 | Colombia |
134 | Vietnam |
135 | Iran |
136 | Iraq |
137 | Algeria |
138 | Peru |
139 | Morocco |
140 | North Korea |
141 | Venezuela |
142 | Taiwan |
143 | Ecuador |
144 | Chile |
145 | Nigeria |
146 | Tunisia |
148 | Dominican Republic |
149 | Jordan |
150 | Guatemala |
151 | Lebanon |
152 | Bolivia |
153 | Cambodia |
154 | Honduras |
155 | Hong Kong |
156 | El Salvador |
157 | Syria |
158 | Palestine |
159 | Libya |
161 | Nicaragua |
162 | Costa Rica |
163 | Jamaica |
164 | Tanzania |
165 | Ghana |
166 | Mongolia |
167 | Paraguay |
168 | Panama |
169 | Kenya |
170 | Trinidad and Tobago |
171 | Sudan |
172 | Bahrain |
173 | Cameroon |
174 | Mozambique |
175 | Yemen |
176 | Ethiopia |
178 | Puerto Rico |
179 | Mauritius |
180 | Angola |
181 | Zimbabwe |
182 | Afghanistan |
183 | India Idea Cellular |
184 | Kemerovo |
185 | Kazakhstan Mobile |
186 | Kazakhstan Beeline |
187 | Tajikistan |
